View Reports, News and Statistics Related to Your Home State

Trash and Recycling

Generated and Recycled by Durable Goods

Trash Generated

The charts below represent all trash generated from 1960-2007 in the United States broken down by durable good. The data is represented in thousands of tons.

Material 1960 1970 1980 1990 2000 2004 2005 2006 2007
Appliances 1,630 2,170 2,950 3,770 4,680 4,670 4,790 4,860 5,010
Furniture / Furnishings / Carpets / Rugs 2,150 2,830 4,760 8,450 10,560 11,570 11,850 12,170 12,480
Rubber Tires 1,120 1,890 2,720 3,610 4,930 4,770 4,960 4,900 4,910
Batteries Lead-Acid 0 820 1,490 1,510 2,280 2,450 2,490 2,560 2,540
Miscellaneous Durables 5,020 6,950 9,880 12,470 16,400 19,820 20,310 20,400 20,480

Trash Recycled

The charts below represent all trash recycled from 1960-2007 in the United States broken down by durable good. The data is represented in thousands of tons.

Material 1960 1970 1980 1990 2000 2004 2005 2006 2007
Appliances 10 50 130 1,080 2,020 2,410 2,440 2,430 2,450
Furniture / Furnishings / Carpets / Rugs 0 0 0 0 190 210 250 250 280
Rubber Tires 330 250 150 440 1,290 1,700 1,720 1,710 1,710
Batteries Lead-Acid 0 620 1,040 1,470 2,130 2,430 2,470 2,540 2,520
Miscellaneous Durables 10 20 40 470 950 1,000 1,000 1,060 1,030
  Green Tips  
Avoid products that are packaged for single use (i.e., drinks, school lunches, candy, cat and dog food, salad mixings, etc.). Instead, buy in bulk and transfer the products to your own reusable containers.
  Featured Report  
CO2 Emissions by Fuel
View the total CO2 emissions broken down by Coal, Petroleum, and Natural Gas

View Report >>

  Green Building  
Sustainable Building Advisor Program- The Next Great Step
Beyond LEED - check out The Sustainable Building Advisor Program....Read Complete Article >>

All Green Building Articles